Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.
2008
Odun ti iṣeto
100 million RMB
Olu (Milionu US $)
51~100
Lapapọ awọn oṣiṣẹ
21% - 30%
Okeere Si ilẹ okeere
Iru iṣowo : | Manufacturer |
---|---|
Ọja ọja : | Other Electronic Measuring Instruments , Other Electrical Instruments |
Awọn ọja / Iṣẹ : | Flouthmeter itanna , Vortex formeter , Olupin ipele , Àtúnṣe , Abojuto titẹ , Iwọn ipele ti ooni |
Lapapọ awọn oṣiṣẹ : | 51~100 |
Olu (Milionu US $) : | 100 million RMB |
Odun ti iṣeto : | 2008 |
Ijẹrisi : | ISO9001 , EMC , CSA |
Ile-iṣẹ Ile-iṣẹ : | No. 99, Gongyuan Road, Jinhu County, Huaian, Jiangsu, China |
Alaye Iṣowo | |
---|---|
Incoterm : | FOB,CFR,CIF,FCA,Others,EXW,CPT,CIP |
Ọja ọja : | Other Electronic Measuring Instruments , Other Electrical Instruments |
Terms of Payment : | L/C,D/P,T/T,Others,Paypal |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
Tita Ipolowo Ọdun (Milionu US $) : | US$10 Million - US$50 Million |
Iwọn rira owo kan (Milionu US $) : | US$2.5 Million - US$5 Million |
No. of Production Lines : | 10 |
---|---|
No. of QC Staff : | 11 -20 People |
Iṣẹ OEM ti pese : | YES |
Iwọn Iwọn Factory (Sq. ibiti) : | 5,000-10,000 square meters |
Ile-iṣẹ Factory : | No. 99, Gongyuan Road, Jinhu county, Huai'an city, Jiangsu province, China |
Subscribe to our latest newsletter to get news about special discounts.
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.
Fọwọsi alaye diẹ sii ki o le wọle si ọ ni iyara
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.