Ile-iṣẹ itẹwe titẹ ti oye
Get Latest PriceIru owo sisan: | L/C,T/T,D/P,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Iṣowo: | Ocean,Land,Air,Express |
Port: | Shanghai,Lianyungang,Ningbo |
Iru owo sisan: | L/C,T/T,D/P,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Iṣowo: | Ocean,Land,Air,Express |
Port: | Shanghai,Lianyungang,Ningbo |
Brand: Leit
Ta sipo | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Aṣayan Module: (-0.098 ~ 60 MPA) eyikeyi iṣeto.
Awọn ọja akọkọ wa: Ifiweranṣẹ Itanna, mita agbara iṣan, awọn irapada titẹ, iwọn ipele, iwọn ipele ti magngbin.
Serial number | Measuring range | Resolution | negative pressure | Display method | Precision hand pump |
1 | 10kPa | 1Pa | 10kPa | Multi-display LCD | 0.05% Built-in |
2 | 16kPa | 1Pa | 16kPa | Multi-display LCD | 0.05% Built-in |
3 | 20kPa | 1Pa | 20kPa | Multi-display LCD | 0.05% Built-in |
4 | 25kPa | 1Pa | 25kPa | Multi-display LCD | 0.05% Built-in |
5 | 40kPa | 1Pa | - | Multi-display LCD | 0.05% Built-in |
6 | 60kPa | 1Pa | - | Multi-display LCD | 0.05% Built-in |
7 | 100kPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
8 | 160 kPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
9 | 200 kPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
10 | 240 kPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
11 | 100 kPa | 10Pa | 90kPa | Multi-display LCD | 0.05% Built-in |
12 | 160 kPa | 10Pa | 90kPa | Multi-display LCD | 0.05% Built-in |
13 | 200 kPa | 10Pa | 90kPa | Multi-display LCD | 0.05% Built-in |
14 | 240 kPa | 10Pa | 90kPa | Multi-display LCD | 0.05% Built-in |
15 | 0.4MPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
16 | 0.6 MPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
17 | 1.0 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
18 | 1.6 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
19 | 2.0 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
20 | 2.5 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
21 | 4.0 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
22 | 6.0 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
23 | 10.0 MPa | 1kPa | - | Multi-display LCD | 0.05% Built-in |
24 | 16.0 MPa | 1kPa | - | Multi-display LCD | 0.05% Built-in |
25 | 20.0 MPa | 1kPa | - | Multi-display LCD | 0.05% Built-in |
26 | 25.0 MPa | 1kPa | - | Multi-display LCD | 0.05% Built-in |
27 | 40.0 MPa | 1kPa | Multi-display LCD | 0.05% Built-in | |
28 | 60.0 MPa | 1kPa | Multi-display LCD | 0.05% Built-in | |
29 | 100.0 MPa | 10kPa | Multi-display LCD | ||
30 | 160.0 MPa | 10kPa | Multi-display LCD | ||
31 | 200.0 MPa | 10kPa | Multi-display LCD |
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.
Fọwọsi alaye diẹ sii ki o le wọle si ọ ni iyara
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.